Cincinnati Columbus Map
Location

Cincinnati / Columbus

410,430-432,450-455
Publication Title Subscribers Audience Rate
Architectural Digest 7,000 22,400 $5,360
Bon Appetit 8,000 33,600 $5,360
Conde Nast Traveler 5,000 19,500 $5,360
Golf Digest 8,000 22,000 $5,360
GQ 10,000 48,000 $5,360
The New Yorker 6,000 28,200 $5,360
Vanity Fair 11,000 56,100 $5,360
Vogue 14,000 99,400 $5,360
Wired 3,000 9,900 $4,760
Interested in Local Digital Advertising? Click here.