Cincinnati Columbus Map
Location

Cincinnati / Columbus

410,430-432,450-455
Publication Title Subscribers Audience Rate
Architectural Digest 7,000 22,400 $5,560
Bon Appetit 5,000 21,000 $5,560
Conde Nast Traveler 7,000 27,300 $5,560
Golf Digest 7,000 19,250 $5,560
GQ 8,000 38,400 $5,560
The New Yorker 6,000 28,200 $5,560
Vanity Fair 9,000 45,900 $5,560
Vogue 9,000 63,900 $5,560
Wired 3,000 9,900 $4,960
Interested in Local Digital Advertising? Click here.