Location
Chicago Metro
600-608
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 16,000 | 51,200 | $8,340 |
| Bon Appetit | 12,000 | 50,400 | $8,340 |
| Conde Nast Traveler | 13,000 | 50,700 | $8,340 |
| Golf Digest | 12,000 | 33,000 | $8,340 |
| GQ | 17,000 | 81,600 | $8,340 |
| The New Yorker | 19,000 | 89,300 | $8,660 |
| Vanity Fair | 17,000 | 86,700 | $8,340 |
| Vogue | 17,000 | 120,700 | $8,340 |
| Wired | 8,000 | 26,400 | $7,440 |
Interested in Local Digital Advertising? Click here.