Location
Chicago City / North Suburbs
600,602,606-608
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 11,000 | 35,200 | $5,560 |
| Bon Appetit | 8,000 | 33,600 | $5,560 |
| Conde Nast Traveler | 8,000 | 31,200 | $5,560 |
| Golf Digest | 6,000 | 16,500 | $5,560 |
| GQ | 10,000 | 48,000 | $5,560 |
| The New Yorker | 15,000 | 70,500 | $5,880 |
| Vanity Fair | 11,000 | 56,100 | $5,560 |
| Vogue | 11,000 | 78,100 | $5,560 |
| Wired | 5,000 | 16,500 | $4,960 |
Interested in Local Digital Advertising? Click here.