Location
Chicago City / North Suburbs
600,602,606-608
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 13,000 | 41,600 | $5,360 |
| Bon Appetit | 12,000 | 50,400 | $5,360 |
| Conde Nast Traveler | 9,000 | 35,100 | $5,360 |
| Golf Digest | 7,000 | 19,250 | $5,360 |
| GQ | 8,000 | 38,400 | $5,360 |
| The New Yorker | 16,000 | 75,200 | $5,700 |
| Vanity Fair | 16,000 | 81,600 | $5,700 |
| Vogue | 15,000 | 106,500 | $5,360 |
| Wired | 5,000 | 16,500 | $4,760 |
Interested in Local Digital Advertising? Click here.