Location
Charlotte
280-282,297
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $5,360 |
Bon Appetit | 4,000 | 16,800 | $5,360 |
Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
Golf Digest | 4,000 | 11,000 | $5,360 |
GQ | 6,000 | 28,800 | $5,360 |
The New Yorker | 2,000 | 9,400 | $5,360 |
Vanity Fair | 7,000 | 35,700 | $5,360 |
Vogue | 9,000 | 63,900 | $5,360 |
Wired | 1,000 | 3,300 | $4,760 |
Interested in Local Digital Advertising? Click here.