Location
Central / Western New York
130-149
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,980 |
Bon Appetit | 9,000 | 37,800 | $4,980 |
Conde Nast Traveler | 5,000 | 19,500 | $4,980 |
Golf Digest | 11,000 | 30,250 | $4,980 |
GQ | 8,000 | 38,400 | $4,980 |
The New Yorker | 11,000 | 51,700 | $4,980 |
Vanity Fair | 10,000 | 51,000 | $4,980 |
Vogue | 10,000 | 71,000 | $4,980 |
Wired | 4,000 | 13,200 | $4,380 |
Interested in Local Digital Advertising? Click here.