Central West Coast Florida Map
Location

Central / West Coast Florida

327-329,335-342,346-347
Publication Title Subscribers Audience Rate
Architectural Digest 15,000 48,000 $6,860
Bon Appetit 16,000 67,200 $6,860
Conde Nast Traveler 13,000 50,700 $6,860
Golf Digest 18,000 49,500 $6,860
GQ 16,000 76,800 $6,860
The New Yorker 8,000 37,600 $6,860
Vanity Fair 21,000 107,100 $6,860
Vogue 23,000 163,300 $6,920
Wired 6,000 19,800 $6,260
Interested in Local Digital Advertising? Click here.