Central West Coast Florida Map
Location

Central / West Coast Florida

327-329,335-342,346-347
Publication Title Subscribers Audience Rate
Architectural Digest 13,000 41,600 $8,340
Bon Appetit 9,000 37,800 $8,340
Conde Nast Traveler 17,000 66,300 $8,340
Golf Digest 15,000 41,250 $8,340
GQ 14,000 67,200 $8,340
The New Yorker 8,000 37,600 $8,340
Vanity Fair 19,000 96,900 $8,340
Vogue 17,000 120,700 $8,340
Wired 5,000 16,500 $7,440
Interested in Local Digital Advertising? Click here.