Location

Canada

New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland, Ontario, Quebec, Alberta, British Columbia, Manitoba, Northwest Territories, Saskatchewan, Yukon
Publication Title Subscribers Audience Rate
Architectural Digest 16,000 51,200 $5,980
Bon Appetit 17,000 71,400 $5,980
Conde Nast Traveler 6,000 23,400 $5,980
Golf Digest 22,000 60,500 $7,120
GQ 7,000 33,600 $6,880
The New Yorker 27,000 126,900 $8,740
Vanity Fair 34,000 173,400 $11,010
Vogue 29,000 205,900 $9,390
Wired 9,000 29,700 $5,380
Interested in Local Digital Advertising? Click here.