Location
Canada
New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland, Ontario, Quebec, Alberta, British Columbia, Manitoba, Northwest Territories, Saskatchewan, Yukon
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 16,000 | 51,200 | $7,060 |
| Bon Appetit | 17,000 | 71,400 | $7,060 |
| Conde Nast Traveler | 6,000 | 23,400 | $7,060 |
| Golf Digest | 6,000 | 16,500 | $7,060 |
| GQ | 7,000 | 33,600 | $8,120 |
| The New Yorker | 27,000 | 126,900 | $10,580 |
| Vanity Fair | 34,000 | 173,400 | $13,320 |
| Vogue | 29,000 | 205,900 | $11,360 |
| Wired | 9,000 | 29,700 | $6,460 |
Interested in Local Digital Advertising? Click here.