Location
Canada
New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland, Ontario, Quebec, Alberta, British Columbia, Manitoba, Northwest Territories, Saskatchewan, Yukon
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 16,000 | 51,200 | $6,860 |
| Bon Appetit | 17,000 | 71,400 | $6,860 |
| Conde Nast Traveler | 6,000 | 23,400 | $6,860 |
| Golf Digest | 22,000 | 60,500 | $7,830 |
| GQ | 7,000 | 33,600 | $7,890 |
| The New Yorker | 27,000 | 126,900 | $9,610 |
| Vanity Fair | 34,000 | 173,400 | $12,110 |
| Vogue | 29,000 | 205,900 | $10,330 |
| Wired | 9,000 | 29,700 | $6,260 |
Interested in Local Digital Advertising? Click here.