Location
Boston Metro
017-027
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 10,000 | 32,000 | $5,560 |
| Bon Appetit | 10,000 | 42,000 | $5,560 |
| Conde Nast Traveler | 9,000 | 35,100 | $5,560 |
| Golf Digest | 8,000 | 22,000 | $5,560 |
| GQ | 9,000 | 43,200 | $5,560 |
| The New Yorker | 34,000 | 159,800 | $13,330 |
| Vanity Fair | 16,000 | 81,600 | $6,270 |
| Vogue | 12,000 | 85,200 | $5,560 |
| Wired | 6,000 | 19,800 | $4,960 |
Interested in Local Digital Advertising? Click here.