Location
Baltimore
210-214
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $5,360 |
Bon Appetit | 5,000 | 21,000 | $5,360 |
Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
Golf Digest | 4,000 | 11,000 | $5,360 |
GQ | 6,000 | 28,800 | $5,360 |
The New Yorker | 7,000 | 32,900 | $5,360 |
Vanity Fair | 8,000 | 40,800 | $5,360 |
Vogue | 9,000 | 63,900 | $5,360 |
Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.