Location
Baltimore
210-214
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 4,000 | 12,800 | $5,560 |
| Bon Appetit | 3,000 | 12,600 | $5,560 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,560 |
| Golf Digest | 3,000 | 8,250 | $5,560 |
| GQ | 4,000 | 19,200 | $5,560 |
| The New Yorker | 7,000 | 32,900 | $5,560 |
| Vanity Fair | 6,000 | 30,600 | $5,560 |
| Vogue | 5,000 | 35,500 | $5,560 |
| Wired | 2,000 | 6,600 | $4,960 |
Interested in Local Digital Advertising? Click here.