Location
Atlanta
300-303
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 9,000 | 28,800 | $5,560 |
| Bon Appetit | 5,000 | 21,000 | $5,560 |
| Conde Nast Traveler | 10,000 | 39,000 | $5,560 |
| Golf Digest | 47,000 | 129,250 | $16,360 |
| GQ | 12,000 | 57,600 | $5,560 |
| The New Yorker | 7,000 | 32,900 | $5,560 |
| Vanity Fair | 11,000 | 56,100 | $5,560 |
| Vogue | 12,000 | 85,200 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.