Location
Atlanta
300-303
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 10,000 | 32,000 | $5,360 |
| Bon Appetit | 9,000 | 37,800 | $5,360 |
| Conde Nast Traveler | 9,000 | 35,100 | $5,360 |
| Golf Digest | 46,000 | 126,500 | $14,560 |
| GQ | 12,000 | 57,600 | $5,360 |
| The New Yorker | 7,000 | 32,900 | $5,360 |
| Vanity Fair | 15,000 | 76,500 | $5,360 |
| Vogue | 21,000 | 149,100 | $7,480 |
| Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.