Location
Alabama
350-369
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 5,000 | 16,000 | $5,360 |
| Bon Appetit | 5,000 | 21,000 | $5,360 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
| Golf Digest | 6,000 | 16,500 | $5,360 |
| GQ | 10,000 | 48,000 | $5,360 |
| The New Yorker | 2,000 | 9,400 | $5,360 |
| Vanity Fair | 9,000 | 45,900 | $5,360 |
| Vogue | 14,000 | 99,400 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.