Location
Alabama
350-369
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 5,000 | 16,000 | $5,560 |
| Bon Appetit | 3,000 | 12,600 | $5,560 |
| Conde Nast Traveler | 7,000 | 27,300 | $5,560 |
| Golf Digest | 4,000 | 11,000 | $5,560 |
| GQ | 7,000 | 33,600 | $5,560 |
| The New Yorker | 2,000 | 9,400 | $5,560 |
| Vanity Fair | 8,000 | 40,800 | $5,560 |
| Vogue | 8,000 | 56,800 | $5,560 |
| Wired | 2,000 | 6,600 | $4,960 |
Interested in Local Digital Advertising? Click here.