The New Yorker – Special Rates
Nov: “The Money Issue” + Dec: “Memoir”
Market | Circulation | Page Rate | Buy One/Get One Average Rate Per Page* |
Albany & The Capital District | 2,000 | $3,750 | $1,875 |
Arkansas | 4,000 | $3,750 | $1,875 |
Atlanta | 21,000 | $6,240 | $3,120 |
Austin / San Antonio | 7,000 | $3,750 | $1,875 |
Baltimore | 10,000 | $3,750 | $1,875 |
Boston Metro | 9,000 | $3,750 | $1,875 |
Canada East | 6,000 | $3,750 | $1,875 |
Canada West | 8,000 | $3,750 | $1,875 |
Central New Jersey | 24,000 | $7,130 | $3,565 |
Charlotte | 20,000 | $5,940 | $2,970 |
Chicago City / North Suburbs | 15,000 | $4,460 | $2,230 |
Chicago West / South Suburbs | 5,000 | $3,750 | $1,875 |
Cincinnati / Columbus | 26,000 | $7,720 | $3,860 |
Cleveland / Akron / Canton | 11,000 | $3,750 | $1,875 |
Colorado (excludes Denver) | 13,000 | $3,860 | $1,930 |
Dallas / Ft Worth | 3,000 | $3,750 | $1,875 |
Delaware | 11,000 | $3,750 | $1,875 |
Denver | 36,000 | $10,690 | $5,345 |
Detroit | 2,000 | $3,750 | $1,875 |
Fresno / Modesto / Stockton | 7,000 | $3,750 | $1,875 |
Harrisburg, Lancaster, Lebanon & York | 3,000 | $3,750 | $1,875 |
Hawaii | 8,000 | $3,750 | $1,875 |
Houston | 5,000 | $3,750 | $1,875 |
Idaho | 8,000 | $3,750 | $1,875 |
Indiana | 3,000 | $3,750 | $1,875 |
Iowa | 4,000 | $3,750 | $1,875 |
Jacksonville & Northern Florida | 3,000 | $3,750 | $1,875 |
Kansas City | 18,000 | $5,350 | $2,675 |
Kentucky | 5,000 | $3,750 | $1,875 |
Long Island | 6,000 | $3,750 | $1,875 |
Los Angeles / West LA | 3,000 | $3,750 | $1,875 |
Louisiana | 3,000 | $3,750 | $1,875 |
Maine | 41,000 | $10,280 | $5,140 |
Manhattan | 9,000 | $3,750 | $1,875 |
Mid Hudson New York | 8,000 | $3,750 | $1,875 |
Milwaukee | 10,000 | $3,750 | $1,875 |
Minneapolis / St Paul | 8,000 | $3,750 | $1,875 |
Mississippi | 12,000 | $3,750 | $1,875 |
Montana | 4,000 | $3,750 | $1,875 |
Nashville | 4,000 | $3,750 | $1,875 |
Nebraska | 1,000 | $3,750 | $1,875 |
Nevada | 3,000 | $3,750 | $1,875 |
New Hampshire | 3,000 | $3,750 | $1,875 |
New Haven / Hartford | 8,000 | $3,750 | $1,875 |
New Mexico | 7,000 | $3,750 | $1,875 |
North Carolina North & East | 1,000 | $3,750 | $1,875 |
North Dakota | 2,000 | $3,750 | $1,875 |
Northern New Jersey | 6,000 | $3,750 | $1,875 |
Oklahoma | 11,000 | $3,750 | $1,875 |
Orange County | 7,000 | $3,750 | $1,875 |
Orlando | 2,000 | $3,750 | $1,875 |
Outer Boroughs New York | 12,000 | $3,750 | $1,875 |
Palm Springs / Santa Barbara | 33,000 | $9,800 | $4,900 |
Philadelphia | 9,000 | $3,750 | $1,875 |
Phoenix & Scottsdale | 45,000 | $11,580 | $5,790 |
Pittsburgh | 18,000 | $5,350 | $2,675 |
Portland | 8,000 | $3,750 | $1,875 |
Raleigh / Durham | 5,000 | $3,750 | $1,875 |
Rhode Island | 12,000 | $3,750 | $1,875 |
Sacramento | 7,000 | $3,750 | $1,875 |
San Diego | 6,000 | $3,750 | $1,875 |
San Fernando / Inland Empire | 2,000 | $3,750 | $1,875 |
San Francisco City / North Bay | 14,000 | $4,160 | $2,080 |
San Francisco East Bay | 20,000 | $5,940 | $2,970 |
San Francisco South Bay | 5,000 | $3,750 | $1,875 |
Seattle / Tacoma | 3,000 | $3,750 | $1,875 |
South Carolina | 5,000 | $3,750 | $1,875 |
South Dakota | 5,000 | $3,750 | $1,875 |
South Florida | 1,000 | $3,750 | $1,875 |
St Louis | 6,000 | $5,250 | $2,625 |
State of Virginia (excludes Northern VA) | 3,000 | $3,750 | $1,875 |
Tampa | 9,000 | $3,750 | $1,875 |
Tennessee | 6,000 | $3,750 | $1,875 |
Utah | 5,000 | $3,750 | $1,875 |
Vermont | 4,000 | $3,750 | $1,875 |
Washington DC DMA (includes Northern VA & Southern MD) | 11,000 | $3,750 | $1,875 |
West Virginia | 1,000 | $3,750 | $1,875 |
Westchester / Fairfield | 8,000 | $3,750 | $1,875 |
Western Massachusetts | 25,000 | $7,430 | $3,715 |
Western New York | 10,000 | $3,750 | $1,875 |
Wisconsin | 4,000 | $3,750 | $1,875 |
Wyoming | 1,000 | $3,750 | $1,875 |
*This rate reflects the average rate per page. Advertiser will pay the Full Page Rate for November and will NOT be charged for December.
Ads will run in the same market in both issues.