Location
South Florida
330-334,349
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 14,000 | 44,800 | $5,360 |
| Bon Appetit | 10,000 | 42,000 | $5,360 |
| Conde Nast Traveler | 10,000 | 39,000 | $5,360 |
| Golf Digest | 11,000 | 30,250 | $5,360 |
| GQ | 12,000 | 57,600 | $5,360 |
| The New Yorker | 7,000 | 32,900 | $5,360 |
| Vanity Fair | 18,000 | 91,800 | $6,410 |
| Vogue | 20,000 | 142,000 | $7,120 |
| Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.