Seattle Tacoma Map
Location

Seattle / Tacoma

980-985
Publication Title Subscribers Audience Rate
Architectural Digest 9,000 28,800 $5,360
Bon Appetit 14,000 58,800 $5,360
Conde Nast Traveler 9,000 35,100 $5,360
Golf Digest 7,000 19,250 $5,360
GQ 7,000 33,600 $5,360
The New Yorker 21,000 98,700 $7,480
Vanity Fair 16,000 81,600 $5,700
Vogue 11,000 78,100 $5,360
Wired 7,000 23,100 $4,760
Interested in Local Digital Advertising? Click here.