Location
San Francisco South Bay
939-940,942-944,950,951
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $5,360 |
Bon Appetit | 8,000 | 33,600 | $5,360 |
Conde Nast Traveler | 7,000 | 27,300 | $5,360 |
Golf Digest | 5,000 | 13,750 | $5,360 |
GQ | 4,000 | 19,200 | $5,360 |
The New Yorker | 13,000 | 61,100 | $5,360 |
Vanity Fair | 12,000 | 61,200 | $5,360 |
Vogue | 8,000 | 56,800 | $5,360 |
Wired | 5,000 | 16,500 | $4,760 |
Interested in Local Digital Advertising? Click here.