Location
Sacramento
956-958
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 4,000 | 12,800 | $5,360 |
| Bon Appetit | 5,000 | 21,000 | $5,360 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
| Golf Digest | 3,000 | 8,250 | $5,360 |
| GQ | 4,000 | 19,200 | $5,360 |
| The New Yorker | 5,000 | 23,500 | $5,360 |
| Vanity Fair | 7,000 | 35,700 | $5,360 |
| Vogue | 5,000 | 35,500 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.