Location
Raleigh / Durham
275-277,283-285
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 6,000 | 19,200 | $5,360 |
| Bon Appetit | 7,000 | 29,400 | $5,360 |
| Conde Nast Traveler | 6,000 | 23,400 | $5,360 |
| Golf Digest | 6,000 | 16,500 | $5,360 |
| GQ | 8,000 | 38,400 | $5,360 |
| The New Yorker | 7,000 | 32,900 | $5,360 |
| Vanity Fair | 11,000 | 56,100 | $5,360 |
| Vogue | 12,000 | 85,200 | $5,360 |
| Wired | 3,000 | 9,900 | $4,760 |
Interested in Local Digital Advertising? Click here.