Location
Palm Springs / Santa Barbara
922-925, 930-935
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 10,000 | 32,000 | $5,360 |
| Bon Appetit | 9,000 | 37,800 | $5,360 |
| Conde Nast Traveler | 11,000 | 42,900 | $5,360 |
| Golf Digest | 8,000 | 22,000 | $5,360 |
| GQ | 10,000 | 48,000 | $5,360 |
| The New Yorker | 8,000 | 37,600 | $5,360 |
| Vanity Fair | 20,000 | 102,000 | $7,120 |
| Vogue | 14,000 | 99,400 | $5,360 |
| Wired | 3,000 | 9,900 | $4,760 |
Interested in Local Digital Advertising? Click here.