Location
Oklahoma
730-749
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 5,000 | 16,000 | $5,360 |
| Bon Appetit | 4,000 | 16,800 | $5,360 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
| Golf Digest | 4,000 | 11,000 | $5,360 |
| GQ | 7,000 | 33,600 | $5,360 |
| The New Yorker | 2,000 | 9,400 | $5,360 |
| Vanity Fair | 7,000 | 35,700 | $5,360 |
| Vogue | 8,000 | 56,800 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.