Location
New York Metro
066-076,100-108,110-119
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 45,000 | 144,000 | $16,250 |
Bon Appetit | 40,000 | 168,000 | $12,040 |
Conde Nast Traveler | 27,000 | 105,300 | $9,860 |
Golf Digest | 23,000 | 63,250 | $9,860 |
GQ | 32,000 | 153,600 | $9,860 |
The New Yorker | 103,000 | 484,100 | $25,270 |
Vanity Fair | 54,000 | 275,400 | $16,250 |
Vogue | 64,000 | 454,400 | $19,260 |
Wired | 16,000 | 52,800 | $9,260 |
Interested in Local Digital Advertising? Click here.