Los Angeles Metro Map
Location

Los Angeles Metro

900-908,910-918,926-928
Publication Title Subscribers Audience Rate
Architectural Digest 28,000 89,600 $11,200
Bon Appetit 14,000 58,800 $9,990
Conde Nast Traveler 15,000 58,500 $9,990
Golf Digest 16,000 44,000 $9,990
GQ 25,000 120,000 $10,000
The New Yorker 30,000 141,000 $12,000
Vanity Fair 27,000 137,700 $10,800
Vogue 26,000 184,600 $10,400
Wired 8,000 26,400 $5,960
Interested in Local Digital Advertising? Click here.