Location
Los Angeles / West LA
900-905
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $5,360 |
Bon Appetit | 9,000 | 37,800 | $5,360 |
Conde Nast Traveler | 10,000 | 39,000 | $5,360 |
Golf Digest | 4,000 | 11,000 | $5,360 |
GQ | 8,000 | 38,400 | $5,360 |
The New Yorker | 18,000 | 84,600 | $6,410 |
Vanity Fair | 20,000 | 102,000 | $7,120 |
Vogue | 16,000 | 113,600 | $5,700 |
Wired | 5,000 | 16,500 | $4,760 |
Interested in Local Digital Advertising? Click here.