Location
Kentucky
400-409, 411-427
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $5,360 |
Bon Appetit | 4,000 | 16,800 | $5,360 |
Conde Nast Traveler | 3,000 | 11,700 | $5,360 |
Golf Digest | 5,000 | 13,750 | $5,360 |
GQ | 8,000 | 38,400 | $5,360 |
The New Yorker | 3,000 | 14,100 | $5,360 |
Vanity Fair | 8,000 | 40,800 | $5,360 |
Vogue | 10,000 | 71,000 | $5,360 |
Wired | 1,000 | 3,300 | $4,760 |
Interested in Local Digital Advertising? Click here.