Location
Iowa
500-528, 610-612
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 3,000 | 9,600 | $5,560 |
| Bon Appetit | 3,000 | 12,600 | $5,560 |
| Conde Nast Traveler | 3,000 | 11,700 | $5,560 |
| Golf Digest | 4,000 | 11,000 | $5,560 |
| GQ | 5,000 | 24,000 | $5,560 |
| The New Yorker | 4,000 | 18,800 | $5,560 |
| Vanity Fair | 3,000 | 15,300 | $5,560 |
| Vogue | 4,000 | 28,400 | $5,560 |
| Wired | 2,000 | 6,600 | $4,960 |
Interested in Local Digital Advertising? Click here.