Location
Cleveland / Akron / Canton
440-449
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 5,000 | 16,000 | $5,360 |
| Bon Appetit | 7,000 | 29,400 | $5,360 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
| Golf Digest | 7,000 | 19,250 | $5,360 |
| GQ | 9,000 | 43,200 | $5,360 |
| The New Yorker | 5,000 | 23,500 | $5,360 |
| Vanity Fair | 9,000 | 45,900 | $5,360 |
| Vogue | 12,000 | 85,200 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.