Location
Chicago West / South Suburbs
601,603-605
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $5,360 |
Bon Appetit | 7,000 | 29,400 | $5,360 |
Conde Nast Traveler | 6,000 | 23,400 | $5,360 |
Golf Digest | 7,000 | 19,250 | $5,360 |
GQ | 6,000 | 28,800 | $5,360 |
The New Yorker | 4,000 | 18,800 | $5,360 |
Vanity Fair | 9,000 | 45,900 | $5,360 |
Vogue | 9,000 | 63,900 | $5,360 |
Wired | 3,000 | 9,900 | $4,760 |
Interested in Local Digital Advertising? Click here.