Location
Chicago Metro
600-608
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 19,000 | 60,800 | $7,360 |
Bon Appetit | 19,000 | 79,800 | $7,360 |
Conde Nast Traveler | 15,000 | 58,500 | $7,360 |
Golf Digest | 14,000 | 38,500 | $7,360 |
GQ | 14,000 | 67,200 | $7,360 |
The New Yorker | 20,000 | 94,000 | $7,360 |
Vanity Fair | 25,000 | 127,500 | $7,520 |
Vogue | 24,000 | 170,400 | $7,360 |
Wired | 8,000 | 26,400 | $6,760 |
Interested in Local Digital Advertising? Click here.