Location
Canada East
New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland, Ontario, Quebec
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $5,360 |
Bon Appetit | 9,000 | 37,800 | $5,360 |
Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
Golf Digest | 12,000 | 33,000 | $5,360 |
GQ | 4,000 | 19,200 | $5,360 |
The New Yorker | 19,000 | 89,300 | $6,770 |
Vanity Fair | 21,000 | 107,100 | $7,480 |
Vogue | 18,000 | 127,800 | $6,410 |
Wired | 5,000 | 16,500 | $4,760 |
Interested in Local Digital Advertising? Click here.