Location
Boston Metro
017-027
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 11,000 | 35,200 | $5,360 |
Bon Appetit | 15,000 | 63,000 | $5,360 |
Conde Nast Traveler | 10,000 | 39,000 | $5,360 |
Golf Digest | 9,000 | 24,750 | $5,360 |
GQ | 10,000 | 48,000 | $5,360 |
The New Yorker | 35,000 | 164,500 | $12,470 |
Vanity Fair | 20,000 | 102,000 | $7,130 |
Vogue | 17,000 | 120,700 | $6,060 |
Wired | 6,000 | 19,800 | $4,760 |
Interested in Local Digital Advertising? Click here.